Use the table below to determine your player’s age group.
| Age Group | Birthday Range | Grade of Most Players |
| U4 | Aug 1, 2022 – Jul 31, 2023 | – |
| U5 | Aug 1, 2021 – Jul 31, 2022 | – |
| U6 | Aug 1, 2020 – Jul 31, 2021 | Kindergarten |
| U7 | Aug 1, 2019 – Jul 31, 2020 | 1st |
| U8 | Aug 1, 2018 – Jul 31, 2019 | 2nd |
| U9 | Aug 1, 2017 – Jul 31, 2018 | 3rd |
| U10 | Aug 1, 2016 – Jul 31, 2017 | 4th |
| U11 | Aug 1, 2015 – Jul 31, 2016 | 5th |
| U12 | Aug 1, 2014 – Jul 31, 2015 | 6th |
| U13 | Aug 1, 2013 – Jul 31, 2014 | 7th |
| U14 | Aug 1, 2012 – Jul 31, 2013 | 8th |
| U15 | Aug 1, 2011 – Jul 31, 2012 | Freshman |
| U16 | Aug 1, 2010 – Jul 31, 2011 | Sophomore |
| U17 | Aug 1, 2009 – Jul 31, 2010 | Junior |
| U18 | Aug 1, 2008 – Jul 31, 2009 | Senior |
